Owners
THIBODEAU ZACHERY D & COURTNEY M85263 DUANE RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 85263 DUANE RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | YULEE WDS#4 PBK5-301 |
| Exemptions | 13: TOT/PERM DV (196.081) (100%) |
Short Legal
BLOCK 1 LOT 5YULEE WOODS #4 PB 5/301 & 302
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $80,000 | $85,000 |
| (+) Improved Value | $247,361 | $253,315 |
| (=) Market Value | $327,361 | $338,315 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $145,155 | $0 |
| (=) School Assessed Value | $182,206 | $338,315 |
| County Assessed Value | $182,206 | $338,315 |
| (-) School Exemptions | $30,000 | $338,315 |
| (-) Non-school Exemptions | $105,000 | $338,315 |
| (=) School Taxable Value *** | $152,206 | $0 |
| (=) County Taxable Value | $77,206 | $0 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-05-07 | 2710/1880 | $390,000 | WD | Q | I | SHEPPERD JOYCE J L/E | THIBODEAU ZACHERY D & COURTNEY M |
| 2021-06-22 | 2472/1754 | $100 | LE | U | I | SHEPPERD JOYCE J | SHEPPERD TIMOTHY S |
| 2014-05-14 | 1917/0117 | $25,000 | WD | Q | V | BAZAR WAYNE V & SHEILA W | SHEPPERD ROY L & JOYCE J |
| 2006-05-22 | 1414/0024 | $45,000 | WD | Q | V | DAVIS LOWELL BURTON | BAZAR WAYNE V & SHEILA W |
| 1997-09-17 | 0806/1495 | $4,000 | QC | Q | V | DAVIS SARAH PAULETTE | DAVIS LOWELL BURTON |
| 1992-05-01 | 0656/0680 | $16,500 | WD | Q | V | SHEFFIELD WM ETAL | DAVIS SARAH PAULETTE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 2792 | 2280 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2015 | |
| GARAGE RES RESIDENTIAL | 1200 | 840 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2015 |